Labor Force

Labor force:            44,000 (approx.)


Top 10 Employers

1.  Rockingham County Schools 2,071
2.  Morehead Memorial Hospital 1,000
3.  Unifi, Inc. 892
4.  Wal-Mart Associates, Inc. 807
5.  Rockingham County 650
6.  MillerCoors 600
7.  Moses H. Cone Memorial Hospital 600
8.  Frontier Spinning Mills 515
9.  Equity Group (Keystone Foods) 423
10. Rockingham Community College 420


Employment/Wages by Industry

Industry 2011 3rd Qtr Employment 2010 Annual Employment  2011 3rd Qtr Avg Weekly Wage  2010 Avg. Weekly Wage 
Total ALL Industries 26,545 26,544  $611  $626 
Total Government 3,959  4,028  $689  $673 
Total Private Industry   21,403 22,025  $586  $619 
Agriculture, Forestry, Fishing & Hunting  $0  $0 
Mining  $0  $0 
Utilities  154  166  $1,192  $1,338 
Construction  1,211  1,189  $651  $645 
Manufacturing  5,651  5,924  $857 $940
Wholesale Trade  958  1,128  $686  $765
Retail Trade  3,611  3,533  $390  $400 
Transportation & Warehousing  613  578  $716  $736 
Information 176 170 $823 $854
Finance & Insurance 457 455 $701 $715
Real Estate, Rental & Leasing 152 151 $520 $495
Professional & Technical Services 0 460 $0 $582
Mgt of Companies, Enterprises 0 21 $0 $861
Administrative & Waste Services 2,110 1,972 $427 $369
Educational Services 2,172 2,211 $696 $680
Health Care & Social Assistance 3,460 3,386 $597 $627
Arts, Entertainment & Recreation 199 185 $238 $262
Accommodation & Food Service 2,136 2,170 $246 $237
Other Services Ex. Public Admin 588 597 $420 $396
Public Administration 1,716 1,754 $644 $629
Unclassified 0 3 $0 $831


Annual Unemployment Rates - 2012 

  Jan. Feb. March Apr. Ann.Avg.
Labor Force 45,203 45,095 44,782 44,416  
Employed  39,467 39,653  39,756  39,786   
Unemployed 5,736  5,442  5,026  4,630   
Rate % 12.7  12.1  11.2  10.4   


Average Weekly Wage

Total Rockingham County $625 (as of end 3rd qtr. 2011)
Total Private Industry $617
Total Local Government $662
Total State Government $660
Total Federal Government $1,028

Click here for a complete County Profile with detailed demographics and labor market information.